Magnum
2023-06-04 Sun
|
![]() |
---|---|
1st Prize | 0133 |
2nd Prize | 1477 |
3rd Prize | 9234 |
Special | ||||
---|---|---|---|---|
5060 | 3384 | 3864 | 2419 | 7343 |
8905 | 9343 | 8946 | 8182 | 8454 |
Consolation | ||||
8325 | 6127 | 6803 | 3269 | 7381 |
2759 | 2893 | 9016 | 9653 | 0509 |
Damacai
2023-06-04 Sun
|
![]() |
---|---|
1st Prize | 8959 |
2nd Prize | 6149 |
3rd Prize | 9091 |
Special | ||||
---|---|---|---|---|
9967 | 7756 | 6798 | 2091 | 1103 |
9813 | 2425 | 1656 | 3067 | 4627 |
Consolation | ||||
0013 | 1692 | 8767 | 1881 | 3050 |
3705 | 8956 | 5153 | 5043 | 4088 |
Toto
2023-06-04 Sun
|
![]() |
---|---|
1st Prize | 3823 |
2nd Prize | 1103 |
3rd Prize | 3761 |
Special | ||||
---|---|---|---|---|
0302 | 7676 | 4143 | 1157 | 7824 |
4350 | 7351 | 1245 | 5226 | 2850 |
Consolation | ||||
3529 | 8589 | 1391 | 2498 | 6799 |
7604 | 6081 | 5534 | 1204 | 4962 |
Singapore
2023-06-04 Sun
|
![]() |
---|---|
1st Prize | 1192 |
2nd Prize | 1663 |
3rd Prize | 4996 |
Special | ||||
---|---|---|---|---|
0520 | 0631 | 1002 | 2430 | 2617 |
3550 | 5584 | 5860 | 5976 | 8214 |
Consolation | ||||
0154 | 0299 | 0692 | 3228 | 4962 |
5561 | 5733 | 6326 | 9087 | 9446 |
Sabah 4D
2023-06-04 Sun
|
![]() |
---|---|
1st Prize | 1748 |
2nd Prize | 9234 |
3rd Prize | 8559 |
Special | ||||
---|---|---|---|---|
5557 | 5634 | 7459 | 4157 | 1630 |
8054 | 0179 | 2413 | 7881 | 8282 |
Consolation | ||||
8061 | 9318 | 7637 | 3350 | 3833 |
3768 | 4911 | 7693 | 9009 | 5819 |
BigSweep
2023-06-04 Sun
|
![]() |
---|---|
1st Prize | 6975 |
2nd Prize | 1827 |
3rd Prize | 4894 |
Special | ||||
---|---|---|---|---|
4549 | 6068 | 5412 | 3207 | 9411 |
9538 | 3835 | 1514 | 6873 | 8716 |
Consolation | ||||
9905 | 1279 | 9345 | 7299 | 3001 |
9055 | 9678 | 6605 | 3284 | 4171 |